Records for San Diego County, CaliforniaSan Diego County cemetery, census, church, hospital, land, mortuary, school census, voter registration records and numerous other records of interest and value to genealogists and family historians researching their San Diego County, California ancestry have been published in San Diego Leaves and Saplings published from 1973–2019 in 47 volumes. Many of the records published in the San Diego Leaves and Saplings issues are listed below by category with their corresponding volume and number. You can review the full Surname index of each volume at Indexes - Leaves & Samplings. As a member of SDGS you can read the full volumes of San Diego Leaves and Saplings in the Members Only section. Non-members can research San Diego Leaves and Saplings in libraries, archives and genealogical collections across the United States. They are indexed in the Allen County Public Library's PERSI (PERiodical Source Index) (available online from Find My Past) and indexed with full text in EBSCOhost Academic Search Complete. |
Index by Category of Record |
Vol. |
No. |
Samuel Foss BARKER Family Bible | 36 | 2 |
Theodore K. BRADLEY and Marietta C. SMITH Family Bible | 36 | 4 |
William B. BRITTON and Lydia J. MOON Family Bible | 36 | 3 |
BUTLER Family Record | 35 | 3 |
Edwin CLARK and Matilda Louisa BUTLER Family Bible | 36 | 1 |
Samuel CLARK Family Bible | 35 | 4 |
COUTS Family Bible | 23 | 2 |
Franklin V. CROUCH and Mary Emily "Mollie" MILLER Family Bible | 35 | 3 |
DIEFENDORFF Family Bible | 37 | 4 |
William Henry FISHER and Carrie May FISHER Family Bible | ||
FRY Family Bible Record | 17 | 1 |
Harry M. MILLER and Gertrude M. SPARGUR Family Bible | ||
Robert E. MILLER Family Blble | 35 | 2 |
Lorenzo Dow MOSHER and Mary L. FORBES Family Bible | 37 | 2 |
POHL - WICKER - STARR Family Bible | 23 | 3 |
Charles Lawrence REYNOLDS and Effie Griffin PRIOR Family Bible | ||
QUINN Family Bible | 15 | 4 |
Lorenzo Dow ROWELL and Susan Hinks FREEMAN Family Bible | 37 | 3 |
Silas STEVENS and Irene TRACY Family Bible | 35 | 1 |
James W. STUARD and Amanda REED Family Bible | ||
John STUART and Suzanne FINLAY Family Bible | 37 | 1 |
All Saints Episcopal Cemetery Tombstone Inscriptions | 21 | 3 |
Alpine Cemetery | 29 | 2 |
Bergman Cemetery Tombstone Inscriptions | 21 | 3 |
Buena Vista Cemetery Tombstone Inscriptions | 21 | 3 |
Burials at High Meadow Ranch, Muth Valley | 23 | 1 |
Burials on Monument Hill | 16 | 4 |
Calvary / Mission Hills Catholic Cemetery | 27 | 2 |
Campo Cemetery Tombstone Inscriptions | 16 | 4 |
El Cajon Cemetery, San Diego County, California | - | - |
El Campo Santo Cemetery Burials | 23 | 2 |
Ellis Ranch Cemetery Tombstone Inscriptions | 19 | 3 |
Escondido Cemetery Records 1883 - 1960 | 15 | 3 |
Evergreen Park Cemetery Burials 1914 - 1925 | 23 | 1 |
Inscriptions from Flinn Springs Cemetery | 24 | 2 |
Higgins Cemetery Tombstone Inscriptions | 21 | 3 |
La Vista Cemetery Records | 5 | 3 |
La Vista Cemetery Tombstone Inscriptions | 15 | 2 |
Mission San Luis Rey Cemetery Inscriptions | 23 | 1 |
Mission San Luis Rey Grave Index | 20 | 3 |
Mount Hope Cemetery Burial Records, Book 1, 1869 - 1909 | 16 | 4 |
Mount Hope Cemetery Burial Records, Book 2, 1909 - 1925 | 26 | 1 |
Index to Chinese Burials at Mount Hope Cemetery, 1869 - 1909 | 25 | 4 |
Mt. Pisgah Cemetery, Alpine | 16 | 4 |
The Old Protestant Cemeteries of San Diego | 31 | 2 |
Otay Mesa Cemetery | 24 | 2 |
Pioneer Cemetery | 20 | 3 |
Potrero Cemetery Records | 16 | 3 |
San Pasqual Cemetery | 11 | 2 |
Some Pioneer Cemeteries of San Diego | 1 | 1 |
(Go to Top) | ||
People Living in the Pueblo of San Diego, Alta California in the year 1807 | 1 | 1 |
1850 Federal Census, San Diego County, California | 5 | 1 |
1852 California Census, San Diego County | 1 | 1 |
1860 Federal Census, San Diego County, California | 5 | 3 |
1860 Federal Census, San Diego County, California, Agriculture Schedule | 8 | 2 |
1860 Federal Census, San Diego County, California, Industry Schedule | 9 | 2 |
1870 Federal Census, San Diego County, California | 10 | 3 |
1880 Federal Census, San Diego County, California | 14 | 3 |
First Presbyterian Church, Church Register No. 2, Communicants |
2 | 2 |
Holy Trinity Episcopal Church, Parish Register No. 1, 1872, List of Parishioners | 1 | 2 |
Holy Trinity Episcopal Church, Parish Register No. 1, Baptisms | 1 | 2 |
Holy Trinity Episcopal Church, Parish Register No. 1, Burials, 1869 - 1887 | 2 | 1 |
Holy Trinity Episcopal Church, Parish Register No. 1, Communicants | 2 | 2 |
Holy Trinity Episcopal Church, Parish Register No. 1, Marriages | 1 | 4 |
Mission San Diego de Alcala, Baptisms 1800 - 1810 | 26 | 3 |
Mission San Luis Rey Burial Log | 20 | 4 |
St. Paul's Episcopal Church, Communicants 1887 | 2 | 3 |
The Episcopal Church in San Diego | 2 | 1 |
The First Presbyterian Church | 2 | 2 |
Unitarian Church, Roll of Members, 1873 - 1973 | 10 | 2 |
Index to Suits, Defendants, 1 Jan 1880 - 1 Mar 1892 | 10 | 2 |
Orphan Register, 1889 - 1892 | 16 | 3 |
Probate Index, Volume 1, 1 Jul 1850 - 14 Jan 1922 | 10 | 1 |
Record of Wills, Volume 1, San Diego County | 16 | 1 |
(Go to Top) | ||
San Diego Families - The Allison Family | 3 | 3 |
San Diego's First Men Behind the News - John Judson Ames, William Jefferson Gatewood, Edward Wilkerson Bushyhead |
1 | 4 |
Now the Princess of Kensington (Not!) by Lynda Barlow | 38 | 1 |
Byam, Weaver & McKinnon Family Documents Discovered | 20 | 1 |
Dickinson and Boal Families | 4 | 3 |
Ira Gay Floyd Family | 4 | 4 |
Baptism Record, Hazel Fontella, daughter of Bernhard Kier | 23 | 3 |
Pioneer Families of San Diego - The Julian Family | 3 | 1 |
Kimball Family | 4 | 3 |
Laura Frances Kimball | 11 | 4 |
Warren and Frank Kimball | 11 | 4 |
Cotton Mather Leach by Nancy Nichols | 38 | 3 |
Peter Lusardi Family | 7 | 3 |
Lorenzo Dow Mead by Don Taylor | 38 | 2 |
Ephraim W. Morse | 6 | 2 |
Mrs. Lottie Parsons Mustain | 7 | 4 |
Pioneer Families of San Diego - The Palmer Family | 2 | 2 |
The Peters Family of San Luis Rey | 19 | 3 |
Marcus Schiller - "The Jewish Horatio Alger of Old Town" by Bob Wohl | 35 | 4 |
William Wallace Stewart | 3 | 4 |
Stoddard Family Record | 15 | 4 |
San Diego Families - The Wilcox Family | 3 | 2 |
Filomena Wojciechowski, The Polish Princess | 22 | 1 |
Indigent Register for the County of San Diego, 1891 - 1894 | 35 | 3 |
San Diego County Hospital Records 1874 - 1881 | 26 | 1 |
San Diego County Hospital Records, Book 6, 1922 - 1925 | 28 | 2 |
St. Joseph's Hospital Admission Register, 1890-1913 | 36 | 1 |
(Go to Top) | ||
San Diego Leaves & Saplings Volume 1 (1973) Surname Index | 1 | 27 |
San Diego Leaves & Saplings Volume 2 (1974) Surname Index | 2 | 27 |
San Diego Leaves & Saplings Volume 3 (1975) Surname Index | 3 | 27 |
San Diego Leaves & Saplings Volume 4 (1976) Surname Index | 4 | 37 |
San Diego Leaves & Saplings Volume 5 (1977) Surname Index | 5 | 33 |
San Diego Leaves & Saplings Volume 6 (1978) Surname Index | 6 | 29 |
San Diego Leaves & Saplings Volume 7 (1979) Surname Index | 7 | 27 |
San Diego Leaves & Saplings Volume 8 (1980) Surname Index | 8 | 23 |
San Diego Leaves & Saplings Volume 9 (1981) Surname Index | 9 | 134 |
San Diego Leaves & Saplings Volume 10 (1982) Surname Index | 10 | 27 |
San Diego Leaves & Saplings Volume 11 (1983) Surname Index | 11 | 27 |
San Diego Leaves & Saplings Volume 12 (1984) Surname Index | 12 | 25 |
San Diego Leaves & Saplings Volume 13 (1985) Surname Index | 13 | 29 |
San Diego Leaves & Saplings Volume 14 (1986) Surname Index | 14 | 29 |
San Diego Leaves & Saplings Volume 15 (1987) Surname Index | 15 | 27 |
San Diego Leaves & Saplings Volume 16 (1988) Surname Index | 16 | 29 |
San Diego Leaves & Saplings Volume 17 (1989) Surname Index | 17 | 157 |
San Diego Leaves & Saplings Volume 18 (1990) Surname Index | 18 | 149 |
San Diego Leaves & Saplings Volume 19 (1991) Surname Index | 19 | 149 |
San Diego Leaves & Saplings Volume 20 (1992) Surname Index | 20 | 149 |
San Diego Leaves & Saplings Volume 21 (1993) Surname Index | 21 | 149 |
San Diego Leaves & Saplings Volume 22 (1994) Surname Index | 22 | 149 |
San Diego Leaves & Saplings Volume 23 (1995) Surname Index | 23 | 149 |
San Diego Leaves & Saplings Volume 24 (1996) Surname Index | 24 | 155 |
San Diego Leaves & Saplings Volume 25 (1997) Surname Index | 25 | 151 |
San Diego Leaves & Saplings Volume 26 (1998) Surname Index | 26 | 151 |
San Diego Leaves & Saplings Volume 27 (1999) Surname Index | 27 | 147 |
San Diego Leaves & Saplings Volume 28 (2000) Surname Index | 28 | 147 |
San Diego Leaves & Saplings Volume 29 (2001) Surname Index | 29 | 149 |
San Diego Leaves & Saplings Volume 30 (2002) Surname Index | 30 | 149 |
San Diego Leaves & Saplings Volume 31 (2003) Surname Index | 31 | 149 |
San Diego Leaves & Saplings Volume 32 (2004) Surname Index | 32 | 149 |
San Diego Leaves & Saplings Volume 33 (2005) Surname Index | 33 | 145 |
San Diego Leaves & Saplings Volume 34 (2006) Surname Index | 34 | 145 |
San Diego Leaves & Saplings Volume 35 (2007) Surname Index | 35 | 151 |
San Diego Leaves & Saplings Volume 36 (2008) Surname Index | 36 | 146 |
San Diego Leaves & Saplings Volume 37 (2009) Surname Index | 37 | 151 |
San Diego Leaves & Saplings Volume 38 (2010) Surname Index | 38 | 150 |
San Diego Leaves & Saplings Volume 39 (2011) Surname Index | 39 | 151 |
San Diego Leaves & Saplings Volume 40 (2012) Surname Index | 40 | |
San Diego Leaves & Saplings Volume 41 (2013) Surname Index | 41 | |
San Diego Leaves & Saplings Volume 42 (2014) Surname Index | 42 | |
San Diego Leaves & Saplings Volume 43 (2015) Surname Index | 43 | |
San Diego Leaves & Saplings Volume 44 (2016) Surname Index | 44 | |
San Diego Leaves & Saplings Volume 45 (2017) Surname Index |
45 |
|
San Diego Leaves & Saplings Volume 46 (2018) Surname Index San Diego Leaves & Saplings Volume 47 (2019) Surname Index (Go to Top) |
46 47 |
|
Grantor Index, Deed Book A, 6 Feb 1850 - 26 Feb 1850 | 1 | 1 |
Grantor Index, Deed Book B, 27 Feb 1850 - 16 Sep 1850 | 1 | 1 |
Grantor Index, Deed Book C, 17 Sep 1850 - 9 Jun 1852 | 1 | 2 |
Grantor Index, Deed Book D, 9 Jun 1852 - 17 Jul 1854 | 1 | 4 |
Grantor Index, Deed Book 1, 24 Dec 1855 - 19 Dec 1860 | 2 | 3 |
Grantor Index, Deed Book 3, 23 Jan 1868 - 10 Dec 1868 | 3 | 2 |
Grantor Index, Deed Book 4, 7 Dec 1868 - 26 Feb 1869 | 3 | 4 |
Grantor Index, Deed Book 5 | 4 | 2 |
Grantor Index, Deed Book 6 | 5 | 1 |
Grantor Index, Deed Book 7 | 5 | 3 |
Grantor Index, Deed Book 8 | 5 | 4 |
Grantor Index, Deed Book 9 | 6 | 2 |
Grantor Index, Deed Book 10 | 6 | 3 |
Grantor Index, Deed Book 11 | 6 | 4 |
Grantor Index, Deed Book 12 | 7 | 1 |
Grantor Index, Deed Book 13 | 7 | 2 |
Grantor Index, Deed Book 14 | 7 | 3 |
Grantor Index, Deed Book 15 | 7 | 4 |
Grantor Index, Deed Book 16 | 8 | 2 |
Grantor Index, Deed Book 17 | 8 | 2 |
Grantor Index, Deed Book 18 | 8 | 3 |
Grantor Index, Deed Book 19 | 8 | 4 |
Grantor Index, Deed Book 20 | 9 | 3 |
Grantor Index, Deed Book 21 | 9 | 4 |
Grantor Index, Deed Book 22 | 10 | 2 |
Grantor Index, Deed Book 23 | 10 | 3 |
Grantor Index, Deed Book 24 | 11 | 1 |
Grantor Index, Deed Book 25 | 11 | 2 |
Grantor Index, Deed Book 26 | 14 | 1 |
Grantor Index, Deed Book 27 | 14 | 2 |
Grantor Index, Deed Book 28 | 14 | 4 |
Grantor Index, Deed Book 29 | 29 | 3 |
Land Grants | 1 | 1 |
Land PreEmption Records, Books I, II, III, IV, V | 1 | 1 |
(Go to Top) | ||
1849 Map of San Diego, drawn by Cave J. Couts | 2 | 4 |
Map of San Diego County, 1891 | 2 | 2 |
Rancho Map | 1 | 1 |
Vizaino Map | 1 | 4 |
Application for Liquor Licenses, 1893 - 1894 | 37 | 1 |
Application for Liquor Licenses, 1912 - 1913 | 37 | 4 |
The Clarissa Andrews | 16 | 1 |
Coroner's Inquest Records of San Diego County, Box 1 | 6 | 3 |
Coroner's Inquest Records of San Diego County, Box 2 | 7 | 2 |
Coroner's Inquest Records of San Diego County, Box 3 | 7 | 3 |
Coroner's Inquest Records of San Diego County, Box 4 | 7 | 4 |
Coroner's Inquest Records of San Diego County, Box 5 | 8 | 1 |
Coroner's Inquest Records of San Diego County, Box 6 | 8 | 2 |
Coroner's Inquest Records of San Diego County, Box 7 | 9 | 1 |
Coroner's Inquest Records of San Diego County, Box 8 | 9 | 2 |
Coroner's Inquest Records of San Diego County, Box 9 | 9 | 3 |
Coroner's Inquest of San Diego County 1870 - 1896 | ||
Early San Diego City Officials | 5 | 2 |
Early San Diego County Officials | 5 | 1 |
Historic Community Names | 16 | 1 |
History of National City, California | 11 | 4 |
History of the Jamacha Community Club | 29 | 2 |
Horton's Addition | 1 | 3 |
Liquor License Applications, 1893 -1894 | 37 | 1 |
Liquor License Applications, 1912 - 1913 | 37 | 4 |
Moses Rowley Letter, 1839 | 8 | 3 |
Old National City Houses | 4 | 2 |
The Orizaba | 1 | 2 |
The Point Loma Lighthouse | 8 | 4 |
Sanborn Fire Insurance Maps | 15 | 4 |
San Diego Telephone Exchange listing (circa 1882) | 1 | 1 |
Sewer Connection Records, City of San Diego | 34 | 2 |
Southern California Railroad | 1 | 2 |
(Go to Top) | ||
Civil War Veterans Buried in San Diego | 30 | 3 |
San Diego Burial Permits, Bradley & Woolman Mortuary, 1913 - 1916 | 33 | 1 |
San Diego Burial Permits, Bradley & Woolman Mortuary, 1917 - 1919 | 34 | 1 |
H. E. Carmichael & Co., 1917 - 1920 | 29 | 1 |
Johnson-Saum Mortuary Records, 1869 - 1888 | 1 | 1 |
Johnson, Saum & Noble Mortuary Records | 12 | 4 |
Mortuary Records (Johnson-Saum & Knobel) 1869 - 1888, 1907 - 1909 | ||
Birth Records from The San Diego Herald | 1 | 2 |
Death Records from The San Diego Herald | 1 | 3 |
In the News - From San Diego | 35 | 1 |
Marriage Records from The San Diego Herald | 1 | 2 |
The San Diego Herald - 29 May 1851 - Letters at the Post Office | 14 | 3 |
Vital Records from The Otay Press, 1889 - 1890 | 14 | 4 |
Vital Records from The San Diego Union, 1868 - 1885 | 1 | 3 |
Vital Records in The San Diego Bulletin 1869 - 1871 | 14 | 1 |
(Go to Top) | ||
Early School Teachers | 16 | 2 |
San Diego High School Records | 20 | 1 |
San Diego's Early Schools | 16 | 2 |
San Diego's First Schools and Teachers | 1 | 1 |
School Census, San Diego County | 16 | 2 |
Some San Diego County Schools | 29 | 2 |
First Taxpayers of San Diego, 1850 | 1 | 2 |
San Diego County Tax Assessment Roll - 1851 | 1 | 3 |
San Diego County Tax Assessment Roll - 1852 | 4 | 1 |
Taxpayers, San Diego County 1850 - 1852 | ||
Appraisement List, 1852, San Diego County | 10 | 4 |
Assessment Book 1853, San Diego County Assessor | 11 | 1 |
Assessment Book 1854, San Diego County Assessor | 11 | 3 |
Supplemental Assessment for 1854 | 11 | 1 |
An Additional Supplemental Assessment for 1854 | 11 | 3 |
Taxpayers, Other than City of Town Lots, County of San Diego, 1854 | 1 | 2 |
San Diego County Auditor's Tax Book - 1855 | 11 | 3 |
Auditor's Tax Book of Supplemental Assessments - 1855 | 11 | 4 |
San Diego County Assessments - 1856 | 11 | 4 |
San Diego County Tax Assessment Roll - 1859 | 12 | 2 |
San Diego County Tax Assessment Roll - 1860 | 14 | 3 |
San Diego County Tax Assessment Roll - 1861 | 14 | 3 |
San Diego County Tax Assessment Roll - 1862 | 15 | 3 |
San Diego County Tax Assessment Roll - 1863 | 15 | 4 |
(Go to Top) | ||
Applications and Consents of Parents for Marriage, 1868 - 1890 | 35 | 2 |
Chapel of St. John The Evangelist at Rancho Guajome, Burials, Marriages, Births | 22 | 4 |
Earliest Marriage Papers, Marriage Records from Old Town Court House | 1 | 2 |
Marriage Licenses and Certificates, 1880 - 1881 | 35 | 4 |
National City, California (and surrounding area) Death Records | 11 | 4 |
Register of Births, 1860 - 1910, San Diego County Recorder | 1 | 1 |
San Diego County Marriage Records, Book 1, 1856 - 31 Oct 1911, groom index, A & B surnames | 3 | 3 |
(Go to Top) | ||
1894 Voter Registration, San Diego County, California | 36 | 1 |
Great Register of Voters, San Diego County, 1866 - 1879 | 1 | 1 |
Great Register of Voters, San Diego County, 1880 - 1887 | 9 | 3 |
Great Register of Voters, San Diego County, 1890 | 24 | 1 |
Naturalizations from the Great Register of Voters, San Diego County, 1888 - 1892 | 26 | 1 |
Index to 1932 Great Register, San Diego County, California | 32 | 1 |